Communicate Creatively
SALE
The C Series (six variations available) Kongsberg super-wide cutting table boasts speed and accuracy. This versatile vinyl cutter works on many materials (up to 3210mm wide) at 24/7 production potential.
Full spectrum of display, signage and packaging materials from kiss cutting vinyl to heavy duty milling
Kongsberg
Its rigid quality makes it possible to maintain a consistent accuracy on all materials. It also minimizes deflection when carrying heavy tooling or creasing with high down-force.
The Kongsberg C is the only super-wide finisher with a 3kW continuous duty High-Performance Milling Unit.
The precise automatic z-control during cutting and routing, using table-top mapping, guarantees unsurpassed finishing quality.
The system offers great dynamic repeatability at heavy workloads.
| Brand |
|---|
Orders above R5 000.00 ex vat, Free delivery.
Orders placed before 9am within a 20km radius from GSW office, same day delivery, alternatively if further next day delivery.
Orders placed after 9am, delivery next day. Orders less than R5 000.00 ex vat, there is a R100.00 delivery charge.
| C20 | C24 | C44 | C60 | C64 | C66 | ||
| Work area | 1680 x 1430 66 x 56 | 1680 x 3200 66 x 126 | 2210 x 3200 87 x 126 | 3210 x 1600 126.37 x 63 | 3210 x 3200 126.37 x 126 | 3210 x 4800 126.37 x 189 | mm in. |
| Work area, MultiZone production, standard tabletop | n/a | 1680 x 1450 66 x 57 | 2210 x 1450 87 x 57 | n/a | 3210 x 1600 126 x 63 | 3210 x 2210 126 x 87 | mm in. |
| Max. material size, w/o conveyor feed | 1740 x 1900 68 x 75 | 1740 x 3700 68 x 146 | 2270 x 3700 89 x 146 | 3330 x 2125 131 x 83½ | 3330 x 3730 131 x 147 | 3330 x 5330 131 x 210 | mm in. |
| Max. material width, w/ conveyor feed | 1680 66 | 1680 66 | 2210 87 | 3210 126½ | 3210 126½ | n/a | mm in. |
| Overall dimensions incl. workstation | 3600 x 2300 142 x 91 | 3600 x 3900 142 x 154 | 4100 x 3900 161 x 154 | 5100 x 2320 201 x 91½ | 5100 x 3920 201 x 154½ | 5100 x 5520 201 x 217 | mm in. |
| Overall dimensions excl. workstation | 2760 x 2300 109 x 91 | 2760 x 3900 109 x 154 | 3260 x 3900 128 x 154 | 4260 x 2320 168 x 91½ | 4260 x 3920 168 x 154½ | 4260 x 5520 168 x 217 | mm in. |
| Weight | 800 1765 | 600 1325 | 800 1760 | 800 1760 | 1300 2870 | 1750 3960 | kg lbs |
| Max. speed | 100 1666 66 | m/min mm/sec IPS | |||||
| Max. acceleration | 1.72 G | 1.72 G | 1.65 G | 1.57 G | 1.57 G | 1.57 G | |
| Vacuum sections | 4 | 8 | 8 | 4 | 8 | 8 | |
| Traverse clearance (excl. cutting underlay) | 70 2.75 | mm in. | |||||
Sign up to receive email updates on new product announcements, special promotions, sales and more!