Communicate Creatively
SALE
SALE
SALE
SALE
SALE
SALE
R0.00
The JFX200-2513 EX boasts high value-added large format printing with smooth semi-stereoscopic 2.5D data. Get increased productivity, usability, stability and safety with additional features and limitless applications.
Industrial printing | LED-UV printing | Large format printer
Mimaki
Brand |
---|
Established in 1975 in Japan, the Mimaki name has been synonymous with extraordinary quality world-wide, empowering businesses to “be innovative, work with confidence, stand out from the competition.”
Mimaki printers offers a range of printing solutions from printing and cutting machines to finishing equipment, software, and 3D printers.
Orders above R5 000.00 ex vat, Free delivery.
Orders placed before 9am within a 20km radius from GSW office, same day delivery, alternatively if further next day delivery.
Orders placed after 9am, delivery next day. Orders less than R5 000.00 ex vat, there is a R100.00 delivery charge.
Head | On-demand Piezo head (Array of 3 heads stagger) |
Print resolution | 300, 450, 600, 900, 1,200dpi |
Ink type | UV curable ink : LUS-120 (C, M, Y, K, W, Cl) UV curable ink : LUS-150 (C, M, Y, K, Lc, Lm, W) UV curable ink : LUS-350 (C, M, Y, K, W, Cl) *1 UV curable ink : LH-100 (C, M, Y, K, Lc, Lm, W, Cl) *2 Primer: PR-200 *3 |
Ink Supply system | 1liter bottle, 250ml bottle (LH-100, LUS-120, PR-200 only) *4 |
Ink circulation system *5 | White ink circulation using Mimaki Circulation Technology (MCT) |
Maximum diagram dimensions (W×D) | 2,500×1,300 mm |
Media Dimensions (W×D) | 2,500×1,300 mm |
Media Height | Max. 50 mm (2.0″) |
Media Weight | Less than 50 kg/m2 , non concentrated load |
Media absorption | Blower adsorption type + foot switch |
Number of absorption area partitions |
2 partitions (X-axis direction) |
Curing device | LED-UV system |
Interface | USB2.0, Ethernet |
Safety standard | VCCI class A, CE mark, CB report, U.S. safety standard UL (UL62368-1), RoHS Directive, FCC Class A, Machinery directive, EAC, RCM |
Input power supply | Single phase, 200 V AC-240 V AC, 50 Hz/60 Hz, less than 12 A |
Power consumption | Less than 2.88 kVA |
Installation environment | Temperature = 15 – 30 °C Relative humidity = 35 – 65 %Rh Accuracy maintained temperature = 20 – 25 °C Temperature gradient = Less than ± 10 °C/h Dust = Similar to standard office environments |
Assembled Dimensions (W×D×H) | 4,400×2,450×1,250 mm |
Weight | 650 kg |
Sign up to receive email updates on new product announcements, special promotions, sales and more!