Communicate Creatively
SALE
SALE
SALE
SALE
SALE
SALE
R0.00
The UJV55-320 Mimaki printer boasts fast industrial printing speeds of up to 110m2/h, a print width of 3.2m, and high-density prints using instantly drying UV LED inks (including white).
Wide format printer | LED-UV printing | Fast speed | Industrial printing
Mimaki
Brand |
---|
Established in 1975 in Japan, the Mimaki name has been synonymous with extraordinary quality world-wide, empowering businesses to “be innovative, work with confidence, stand out from the competition.”
Mimaki printers offers a range of printing solutions from printing and cutting machines to finishing equipment, software, and 3D printers.
Orders above R5 000.00 ex vat, Free delivery.
Orders placed before 9am within a 20km radius from GSW office, same day delivery, alternatively if further next day delivery.
Orders placed after 9am, delivery next day. Orders less than R5 000.00 ex vat, there is a R100.00 delivery charge.
Head | On-demand piezo head (4 printheads / in 2 staggered array) |
Print resolution | 300dpi, 600dpi, 900dpi, and 1200dpi |
Ink droplet size | Minimum: 7pl Maximum: 36pl |
Head gap (Manual adjustment) | 1.7mm / 1.9mm / 2.6mm / 3.3mm (Distance between the platen and the print head) |
Ink Type | LED-UV ink LUS-120 |
Ink Colour | 4 – Colour (C, M, Y, K) / 7 – Colour (C, M, Y, K, Lc, Lm, W) |
Ink Packaging | 1 litre ink bottle, Ink can be filled up to 3 litres per ink colour. |
Maximum print width | 3,200mm |
Media width | Max: 3,250mm (Twin rolls printing with a small drive shaft: 1,524mm × 2) Min: 210mm |
Media thickness | 1.0mm or less |
Roll outer diameter | Large drive shafts: Φ250mm or less. Small drive shaft with roll holders: Φ180mm or less. |
Roll weight | Large drive shafts: 100kg or less. Small drive shaft with roll holders: 25kg or less |
Dimensions (W×D×H) | 5,410mm × 995mm × 1,440mm excl. ink supply unit 5,680mm x 1,220mm x 1,440mm incl. ink supply unit |
Weight | 910kg |
Power supply | AC 200 – 240V ± 10% 50/60 Hz ± 1 Hz, 18 A or less. * 100V Power not available |
Power consumption | 4.3kW or less |
Operational environment | - Temperature: 20 - 30 degC - Humidity: 35 - 65%Rh - Recomended Temperature: 20 - 25 degC - Temperature change: ±10 degC /h or less - Dust level: 0.15mg/m3 - Equivalent to a general office floor level |
Sign up to receive email updates on new product announcements, special promotions, sales and more!