Communicate Creatively
SALE
The TxF Series (TxF300-75 and TxF150-75) is a range of DTF printers equipped with Mimaki’s core technologies and innovative features for stable operation and reliable production. Quality work can be easily performed by anyone, regardless of the skill level of the operator. Plus, we provide ongoing support for your work
Textile & Apparel printing | Sublimation printing
*Print condition: H 280mm x W 360mm
print graphics are printed on W 800mm
DTF lm side by side


| Brand | |
|---|---|
| Model |
TxF300-75 ,TxF150-75 |

Established in 1975 in Japan, the Mimaki name has been synonymous with extraordinary quality world-wide, empowering businesses to “be innovative, work with confidence, stand out from the competition.”
Mimaki printers offers a range of printing solutions from printing and cutting machines to finishing equipment, software, and 3D printers.
Orders above R5 000.00 ex vat, Free delivery.
Orders placed before 9am within a 20km radius from GSW office, same day delivery, alternatively if further next day delivery.
Orders placed after 9am, delivery next day. Orders less than R5 000.00 ex vat, there is a R100.00 delivery charge.
| Specifications | TxF300-75 | TxF150-75 |
|---|---|---|
| Print head | On-demand piezo head | |
| Printing resolution | 720 dpi, 1,440 dpi | |
| Ink - Type / Colour | Heat transfer pigment ink PHT50 (C, M, Y, K, W) | |
| Ink - Capacity | 600 ml Ink pack (500 ml only for white) | |
| Circulatory function | Only white | |
| Maximum drawing width | 800 mm (31.5 inches) | |
| Media - Max. width | 810 mm (31.9 inches) | |
| Media - Thickness | 1.0 mm or less | |
| Media - Roll weight | 45 kg (99.2 lb) or less | |
| Interface | Ethernet 1000BASE-T, USB2.0 Hi-speed | |
| Power | Body: Single-phase AC 100-120 V / AC 200-240 V ± 10%, 50/60 Hz ± 1 Hz × 1 | |
| Power consumption | AC 100 V: 1 kW or less AC 200 V: 1.3 kW or less | AC 100 V: 1.2 kW or less AC 200 V: 1.2 kW or less |
| Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM, KC | |
| Dimensions (W×D×H) | 1,965 × 700 × 1,392 mm (77.4 × 27.6 × 54.8 inches) | |
| Weight | 126 kg (277.8 lb) | |
Sign up to receive email updates on new product announcements, special promotions, sales and more!