Communicate Creatively
SALE
Powered by the advanced ‘330 Engine’ technology, the CJV200 features a single printhead that ensures precise control of ink droplets as small as 3pl. The 330 printhead produces high-density prints even at high speeds, consistently delivering outstanding results.
Textile & Apparel printing | Sublimation printing
Mimaki
DAS automatically performs bi-directional print and media feed adjustments, ensuring easy media changes without human error.
Anyone can easily reduce ink consumption without technical expertise. The function is available for any substrate or profile.
Adjustable in 5 steps from level-1 to level-5:
Ink Saving OFF (Default)
Ink Saving Level 3 (Approx. 30% reduction)
Ink Saving Level 5 (Approx. 30% reduction)
Note: RasterLink7 must be installed on the same computer.
| Brand | |
|---|---|
| Model |
CJV200-160 ,CJV200-130 ,CJV200-75 |

Established in 1975 in Japan, the Mimaki name has been synonymous with extraordinary quality world-wide, empowering businesses to “be innovative, work with confidence, stand out from the competition.”
Mimaki printers offers a range of printing solutions from printing and cutting machines to finishing equipment, software, and 3D printers.
Orders above R5 000.00 ex vat, Free delivery.
Orders placed before 9am within a 20km radius from GSW office, same day delivery, alternatively if further next day delivery.
Orders placed after 9am, delivery next day. Orders less than R5 000.00 ex vat, there is a R100.00 delivery charge.
| Item | CJV200-160 | CJV200-130 | CJV200-75 |
|---|---|---|---|
| Printhead | On-demand piezo head | ||
| Print resolution | Y: 600, 900, 1200 dpi X: 600, 1200 dpi | ||
| Head gap | 2 levels by manual (1.5mm / 2.0mm) | ||
| Ink - Type | SS21, SS22, BS4 | ||
| Ink - Colour | 4 colour (C, M, Y, K) or 8 colour (C, M, Y, K, Lc, Lm, Lk, Or) | ||
| Ink - Capacity | SS21 / SS22: 440ml cartridge, 1L ink pack | BS4: 600ml ink pack, 2L ink pack | ||
| Ink circulation | Yes | ||
| Max. media width | 1620 mm | 1371 mm | 810 mm |
| Max. print width | 1610 mm | 1361 mm | 800 mm |
| Media roll outer diameter | φ 180 mm or less | ||
| Media roll weight | 25 kg or less | ||
| Media roll inside diameter | 2 / 3 inch | ||
| Cut function - Cut speed / acceleration | Speed: Max. 300 mm/s Acceleration: Max. 0.5G | ||
| Cut function - Cut pressure | 10 - 450 gf | ||
| Cut function - Cutter response times | 10 times / sec | ||
| Cut function - Cut accuracy | ±0.2 mm (Excluding expansion and contraction of film due to temperature) | ||
| Interface | Ethernet 1000 BASE-T (Recommended) / USB 2.0 Hi-speed | ||
| Power | AC (100~120V / 200~240V ±10%) ×2 50/60Hz ±1Hz | ||
| Power consumption | Max. 1320W ×2 / 4.5W or less (Sleep mode) | ||
| Operational environment - Temperature | 20 – 30 °C | ||
| Operational environment - Humidity | 35 - 65% Rh (Non condensing) | ||
| Guaranteed accuracy temperature | 20 - 25 °C | ||
| Dust level | Equivalent to general office | ||
| Dimensions (W×D×H) | 2,770 mm × 748 mm × 1,370 mm | 2,520 mm × 748 mm × 1,370 mm | 1,960 mm × 748 mm × 1,370 mm |
| Weight | 140 kg | 130 kg | 105 kg |
Sign up to receive email updates on new product announcements, special promotions, sales and more!