Communicate Creatively
SALE
SALE




SALE




SALE




SALE


SALE




High quality and high productivity with unimaginable added value and unparalleled ease of use. The 330 series, comprising of two size machines CJV330-130 and CJV330-160, is the new generation have been designed and developed from the ground up with a casing to pursue image quality and productivity befitting a flagship model and new values that assist in saving work.
LED-UV printing | Sign and graphic | Integrated Printer & Cutter
Mimaki
``CJV330 Series`` is a mid- to high-end eco-solvent inkjet printer (print & cut) that has been added to the line-up to meet customer needs in addition to the entry-level 150 Series and standard 300 Series, 300 Plus Series.

Difficult-to-control ink droplets with a minimum size of 3pl are dispensed accurately through the evolution of waveform control technology

| Brand |
|---|

Established in 1975 in Japan, the Mimaki name has been synonymous with extraordinary quality world-wide, empowering businesses to “be innovative, work with confidence, stand out from the competition.”
Mimaki printers offers a range of printing solutions from printing and cutting machines to finishing equipment, software, and 3D printers.
Orders above R5 000.00 ex vat, Free delivery.
Orders placed before 9am within a 20km radius from GSW office, same day delivery, alternatively if further next day delivery.
Orders placed after 9am, delivery next day. Orders less than R5 000.00 ex vat, there is a R100.00 delivery charge.
| Print head | On-demand piezo head (2 staggered layout) | ||
| Print resolution | 600dpi, 800dpi, 900dpi, 1200dpi | ||
| Print gap | By manual 3 levels (2.0/2.5/3.0 mm) | ||
| Ink | Type/Color | Eco-solvent ink SS21 (C, M, Y, K, Lc, Lm, Lk, Or) SS22 (C, M, Y, K, Lc, Lm, Lk, Or) BS4 (C, M, Y, K) |
|
| Capacity | SS21: 2L ink pack (500ml ink pack only for White ink) SS22: 1L ink pack BS4: 2L ink pack |
||
| Ink circulation | Circulation in damper MCTv2 | ||
| Media | Maximum print width | 1,360mm (53.5") | 1,610mm (63.4") |
| Maximum width | 1,370mm (53.9") | 1,620mm (63.8") | |
| Thickness | 1 mm or lower | ||
| Roll diameter | φ250 mm or less | ||
| Mountable no. | Max. Three rolls | ||
| Roll weight | One roll: Max. 45 kg (99.2 lb) or less Three rolls: Total 90 kg (198.4 lb) or less |
45 kg or less | |
| Roll inside diameter | 2 inch / 3 inch | ||
| Media cutting | Auto cutting | Auto cutting by cutter of head unit *1 | |
| Cutting speed | Max. 300 mm/s | ||
| Acceleration | Max. 0.5G | ||
| Cutting pressure | 10 - 450 gf | ||
| Cutter response times | 10 times/sec | ||
| Repeatability | ±0.2 mm (Excluding shrinkage / expansion caused by the film temperature) | ||
| Interface | Ethernet 1000 BASE-T (Recommended) / USB2.0 Hi-speed | ||
| Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM, KC, UKCA |
||
| Power supply | Main unit: (Single phase AC100-120/200-240V±10%, 50/60Hz±1Hz) ×2 | ||
| Power consumption | Max.: 1,440 W or less × 2 / Min. 4.5 W or less (Sleep mode) | ||
| Operational environment | Temperature: 20-30 ºC (68-86 ºF) Humidity: 35-65% Rh (Non condensing) Recommended temperature: 20-25 ºC (68-77 ºF) Dust level: General office level |
||
| Dimensions (W×D×H) | CJV330-130 | 2,920 × 1,218 × 1,305 mm (115.0 × 47.8 × 51.4") | |
| CJV330-160 | 3,170 × 1,215 × 1,305 mm (124.8 × 47.8 × 51.4") | ||
| Weight | CJV330-130 | 363 kg (800.3 lb) | |
| CJV330-160 | 373 kg (822.3 lb) | ||
Sign up to receive email updates on new product announcements, special promotions, sales and more!