Communicate Creatively
SALE
Powered by the advanced ‘330 Engine’ technology, the CJV200 features a single printhead that ensures precise control of ink droplets as small as 3pl. The 330 printhead produces high-density prints even at high speeds, consistently delivering outstanding results.
Mimaki

DAS automatically performs bi-directional print and media feed adjustments, ensuring easy media changes without human error.
Anyone can easily reduce ink consumption without technical expertise. The function is available for any substrate or profile.
Adjustable in 5 steps from level-1 to level-5:
Ink Saving OFF (Default)
Ink Saving Level 3 (Approx. 30% reduction)
Ink Saving Level 5 (Approx. 30% reduction)

Note: RasterLink7 must be installed on the same computer.

| Brand | |
|---|---|
| Model |
CJV200-160 ,CJV200-130 ,CJV200-75 |

Established in 1975 in Japan, the Mimaki name has been synonymous with extraordinary quality world-wide, empowering businesses to “be innovative, work with confidence, stand out from the competition.”
Mimaki printers offers a range of printing solutions from printing and cutting machines to finishing equipment, software, and 3D printers.
Orders above R5 000.00 ex vat, Free delivery.
Orders placed before 9am within a 20km radius from GSW office, same day delivery, alternatively if further next day delivery.
Orders placed after 9am, delivery next day. Orders less than R5 000.00 ex vat, there is a R100.00 delivery charge.
| Item | CJV200-160B | CJV200-130 | CJV200-75 | |
|---|---|---|---|---|
| Printhead | On-demand piezo head | |||
| Print resolution | Y: 600, 900, 1,200dpi X: 600, 1,200dpi | |||
| Head gap | 2 levels by manual (1.5mm / 2.0mm) | |||
| Ink | Type | SS21, SS22, BS4 | ||
| Colour | 4 colour (C, M, Y, K) 8 colour (C, M, Y, K, Lc, Lm, Lk, Or) | |||
| Capacity | SS21 / SS22: 440ml cartridge, 1L ink pack BS4: 600ml ink pack, 2L ink pack | |||
| Ink circulation | Yes | |||
| Max. media width | 1,620mm | 1,371mm | 810mm | |
| Max. print width | 1,610mm | 1,361mm | 800mm | |
| Media roll outer diameter | φ180mm or less | |||
| Media roll weight | 25kg or less | |||
| Media roll inside diameter | 2 / 3 inch | |||
| Cut function | Cut speed / acceleration | Speed: Max. 300mm/s Acceleration: Max. 0.5G | ||
| Cut pressure | 10-450gf | |||
| Cutter response times | 10 times / sec | |||
| Repeatability | ±0.2mm (Excluding expansion and contraction of film due to temperature) | |||
| Interface | Ethernet 1000 BASE-T (Recommended) / USB 2.0 Hi-speed | |||
| Power | AC(100~120V /200~240V±10%) ×2 50/60Hz±1Hz | |||
| Power consumption | Max. 1,320W ×2 / 4.5W or less (Sleep mode) | |||
| Operational environment | Temperature | 20 – 30°C (68 – 86°F) | ||
| Humidity | 35 – 65% Rh (Non condensing) | |||
| Guaranteed accuracy temperature | 20 – 25°C (68 – 77°F) | |||
| Dust level | Equivalent to general office | |||
| Dimensions (W×D×H) | 2,770mm × 748mm × 1,370mm | 2,520mm × 748mm × 1,370mm | 1,960mm × 748mm × 1,370mm | |
| Weight | 140kg | 130kg | 105kg | |
Sign up to receive email updates on new product announcements, special promotions, sales and more!