Communicate Creatively
SALE
Thanks to the instant-drying nature of UV-curable inks, you can seamlessly perform print & cut operations, expanding your printing possibilities.
LED-UV printing | Integrated Printer & Cutter | Sign and graphic
Mimaki
Brand |
---|
Established in 1975 in Japan, the Mimaki name has been synonymous with extraordinary quality world-wide, empowering businesses to “be innovative, work with confidence, stand out from the competition.”
Mimaki printers offers a range of printing solutions from printing and cutting machines to finishing equipment, software, and 3D printers.
Orders above R5 000.00 ex vat, Free delivery.
Orders placed before 9am within a 20km radius from GSW office, same day delivery, alternatively if further next day delivery.
Orders placed after 9am, delivery next day. Orders less than R5 000.00 ex vat, there is a R100.00 delivery charge.
UCJV330-130 | UCJV330-160 | ||
---|---|---|---|
Print head | Type | On-demand piezo head (2 staggered layout) | |
Resolution | Y: 600, 1200 dpi X: 600, 1200, 1800 dpi | ||
Print gap | By manual 3 levels (2.0/2.5/3.0 mm) | ||
Ink | Type/Color | LUS-170: C,M,Y,K,Lc,Lm,W,Cl LUS-175: C,M,Y,K,Lc,Lm,W,Cl *1 LUS-200: C,M,Y,K,W LUS-190: C,M,Y,K,W *1 LUS-210: C,M,Y,K,W *1 |
|
Capacity | 1L bottle | ||
Ink circulation | Circulation in damper MCTv2 | ||
Media | Maximum print width | 1,360mm (53.5") | 1,610mm (63.4") |
Maximum width | 1,370mm (53.9") | 1,620mm (63.8") | |
Thickness | 1 mm or lower | ||
Roll diameter | φ250 mm or less | ||
Mountable no. | Standard: 1 roll / Option: 3 rolls (with the Media changer) | ||
Roll weight | One roll | Max. 45 kg (99.2 lb) or less | |
Three rolls | Total 90 kg (198.4 lb) or less | ||
Roll inside diameter | 2 inch / 3 inch | ||
Media cutting | Auto cutting by cutter of head unit *2 | ||
Cutting function | Cutting speed | Max. 300 mm/s | |
Acceleration | Max. 0.5G | ||
Cutting pressure | 10 - 450 gf | ||
Cutter response times | 10 times/sec | ||
Repeatability | ±0.2 mm (Excluding shrinkage / expansion caused by the film temperature) | ||
Interface | Ethernet 1000 BASE-T (Recommended) / USB2.0 Hi-speed | ||
Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM, KC, UKCA |
||
Power supply | Type | Single phase AC100-120V±10% /12A or Single phase AC200-240V±10% /6A 50/60Hz±1Hz |
|
Consumption | Max.1,440W or less x1 / 800W (Continuous operation) / 4.5W or less (Sleep mode) | ||
Operational environment | Temperature | 20-30 ºC (68-86 ºF) | |
Humidity | 35-65% Rh (Non condensing) | ||
Recommended temperature | 20-25 ºC (68-77 ºF) Dust level: General office level | ||
Dimensions (W x D x H) | 2,640 × 800 × 1,480mm (103.9 × 31.5 × 58.3") | 2,890 × 800 × 1,480mm (113.8 × 31.5 × 58.3") | |
Machine weight | 217kg (478.4 lb) | 227kg (500.4 lb) |
Sign up to receive email updates on new product announcements, special promotions, sales and more!