Communicate Creatively
SALE
Roll-To-Roll Calendar Heat Transfer Machine, Dye-Sublimation Rotary Heat Press for High Quality Fabric, Textile and Apparel Solutions.
Mimaki
Available in 6 models:
EHP-1300Lite / EHP-1300H, EHP-1800Lite / EHP-1800H, EHP-1900Lite / EHP-1900H

The table includes a slanted conveyor belt, vertical fabric feeding and a roll-to-roll design with a tensioner, reducing the impact of human factors on the printing results. To make it easy to use and extra safe; these heat presses are equipped with advanced high-temperature alarm systems, designed with pressure balance protection, an automatic shutdown feature and SCR Silicon-Controlled Rectifier for sublimation printing on both roll-to-roll and roll-by-piece tasks. It incorporates innovative heavy-duty frame, full automation and high-quality electric parts and components.
| Brand |
|---|

Eurotech is a GSW approved print solution provider of printing and finishing equipment for a vast range of markets from the textile industry, products packaging space and especially the sign and graphics industry.
Eurotech offers a wide range of products including but not limited to, top of the range heat presses, laser engravers and laminators for applications in sign, graphic, and textile industries.
Orders above R5 000.00 ex vat, Free delivery.
Orders placed before 9am within a 20km radius from GSW office, same day delivery, alternatively if further next day delivery.
Orders placed after 9am, delivery next day. Orders less than R5 000.00 ex vat, there is a R100.00 delivery charge.
| MODEL | EHP-1300Lite / EHP-1300H | EHP-1800Lite / EHP-1800H | EHP-1900Lite / EHP-1900H |
|---|---|---|---|
| Heating Media | 100% Oil Heating + Heating Elements | 100% Oil Heating + Heating Elements | 100% Oil Heating + Heating Elements |
| Power(KW) | 9KW, Single Phase 220V | 11KW, Single or 3 Phases | 11.5KW, Single or 3 Phases |
| Drum (mm) | 210mm (8.27") Hard Chrome, Oil Filled | 210mm (8.27") Hard Chrome, Oil Filled | 210mm (8.27") Hard Chrome, Oil Filled |
| Alignment | Lite = Manual Felt Alignment / H = Auto Felt & Conveyor Alignment (conveyor is an optional upgrade) | Lite = Manual Felt Alignment / H = Auto Felt & Conveyor Alignment (conveyor is an optional upgrade) | Lite = Manual Felt Alignment / H = Auto Felt & Conveyor Alignment (conveyor is an optional upgrade) |
| Heat Element | 6pcs for oil heating | 6pcs for oil heating | 6pcs for oil heating |
| Transfer width | 1.1m (43.31") | 1.6m (62.99") | 1.7m (66.93") |
| Transfer speed | 1-2m/min (39.37"-78.74'/min) | 1-2m/min (39.37"-78.74'/min) | 1-2m/min (39.37"-78.74'/min) |
| Process path | Feeding in through top of drum | Feeding in through top of drum | Feeding in through top of drum |
| Application | Roll-to-roll & Piece-by-piece | Roll-to-roll & Piece-by-piece | Roll-to-roll & Piece-by-piece |
| Rollers | 3 pairs of feeding & collecting Roller (with tensioner & can be upgraded to air shaft) | 3 pairs of feeding & collecting Roller (with tensioner & can be upgraded to air shaft) | 3 pairs of feeding & collecting Roller (with tensioner & can be upgraded to air shaft) |
| Table size(W*L) | 1300*800mm (51.2"x31.5") | 1800*800mm (70.9"x31.5") | 1900*800mm (74.8"x31.5") |
| Blanket size | 1.15*1.7(2.05)m / 45" x 67"(81") | 1.65*1.7(2.05)m / 65" x 67"(81") | 1.75*1.7(2.25)m / 69" x 67"(81") |
| Machine size | 1850*1755mm (72.8"x69.1") | 2350*1755mm (92.7"x69.1") | 2450*1755mm (96.5"x69.1") |
| N.W. / G.W. | 690kg(1521lb) / 890kg(1962lb) | 820kg(1808lb) / 1016kg(2240lb) | 920kg(2082lb) / 1116kg(2460lb) |
| Packaging size | 2040*1100*1440mm (80.31"x 43.31"x 56.69") | 2500*1150*1540mm (98.42"x 45.28"x 60.63") | 2600*1150*1540mm (102.36"x 45.28"x 60.63") |
Sign up to receive email updates on new product announcements, special promotions, sales and more!